| BROADCASTING | ||||||||
| Associations | Awards | Infosources | Schools | Festivals | Tickets | Contact | ||
| Television Networks | phone | fax | www | Address | City | State | Code | |
| ABC | www.abc.com | 500 S. Buena Vista Street | Burbank | CA | 91521-4551 | |||
| BBC | www.bbc.co.uk | |||||||
| CBC Radio | 416-205-3311 | 416-205-3888 | www.cbc.ca | 205 Wellington St. W. | Toronto | ON | M5V 3G7 | |
| CBC TV | 416-205-3311 | 416-205-7166 | www.cbc.ca | 205 Wellington St. W. | Toronto | ON | M5V 3G7 | |
| CBC Newsworld | 416-205-2950 | 416-205-6080 | www.newsworld.cbc.ca | 205 Wellington St. W. | Toronto | ON | M5V 3G7 | |
| CBC Toronto | 416-205-3311 | 416-205-5883 | www.toronto.cbc.ca | 205 Wellington St. W. | Toronto | ON | M5V 3G7 | |
| CBC - Societe Radio Canada | 514-597-6000 | 514-597-5551 | www.radio-canada.com | 1400 Rene Levesque est, CP 6000 | Montreal | QC | H3C 3A8 | |
| CBS | www.cbs.com | 7800 Beverley Blvd | Los Angeles | CA | 90036 | |||
| CHUM City International | 416-591-1604 | 416-340-1757 | www.chumlimited.com | 299 Queen Street West | Toronto | ON | M5V 2Z5 | |
| CTV | 416-332-5000 | 416-332-5054 | www.ctv.ca | Station O, Box 9 | Toronto | ON | M4A 2M9 | |
| CTV - Newsnet | 416-332-5000 | 416-291-5337 | www.ctvnews.sympatico.ca | 9 Channel Nine Court | Toronto | ON | M1S 4B5 | |
| Global Television | 416-446-5311 | 416-446-5447 | www.globaltv.com | 81 Barber Greene Road | Don Mills | ON | M3C 2A2 | |
| NBC (California) | 212-765-2021 | www.nbc.com | 3000 W. Alameda Avenue | Burbank | CA | 91523 | ||
| NBC (New York) | www.nbc.com | 1633 Broadway Avenue | New York | NY | 10019 | |||
| NBC Inc. | 212-755-2516 | www.nbc.com | 42 W. 58th St. | New York | NY | 10019 | ||
| NBC International | 212-664-4444 | www.nbc.com | 30 Rockefeller Plaza | New York | NY | 10112 | ||
| Rogers Cablevision | 416-448-7333 | www.rogers.com | 855 York Mills Road | Don Mills | ON | M3B 1Z1 | ||
| Shaw Cable | 416-290-6222 | www.shaw.ca | ||||||
| Star Choice | 888-554-7827 | www.starchoice.com | 2398 Route 102 Hwy | Lincoln | NB | E3B 7G1 | ||
| Specialty TV | ||||||||
| A & E | www.aande.com | |||||||
| Aboriginal Peoples TV - APTN | 888-278-8862 | 204-947-9307 | www.aptn.ca | 339 Portage Avenue | Winnipeg | MN | R3B 2C3 | |
| Access: The Education Station | 780-440-7777 | 780-440-8899 | www.accesslearning. com | 3720 - 76th Avenue | Edmonton | AB | T6B 2N9 | |
| Asian Television Network - ATN | 905-836-6460 | 905-853-5212 | 130 Pony Drive | Newmarket | ON | L3Y 7B6 | ||
| Bravo TV | 416-591-5757 | 416-591-8497 | www.bravo.ca | 299 Queen St. W. | Toronto | ON | M5V 2Z5 | |
| BET - Black Entertainment TV | ||||||||
| Canadian Learning - CLTV | 416-591-7400 | 416-591-5117 | 299 Queen St. W. | Toronto | ON | M5V 2Z5 | ||
| CNN - Cable News Network | ||||||||
| Comedy Network - COM | 416-332-5000 | 416-332-5301 | Station O, Box 9 | Toronto | ON | M4A 2M9 | ||
| Corus Entertainment | 416-642-3770 | 416-642-3769 | www.corusentertainment.com | 181 Bay Street, # 1630 | Toronto | ON | M5J 2T3 | |
| Country Music TV - CMT | 403-716-6500 | 403-716-6599 | www.cmtcanada.com | 630 3rd Avenue SW, # 100 | Calgary | AB | T2P 4L4 | |
| Crossroads Television | 905-331-7333 | 905-332-6005 | www.ctstv.com | 1295 N. Service Rd., Box 5321 | Burlington | ON | L7R 4X2 | |
| Discovery Channel | 416-494-2929 | www.exn.ca | 2255 Sheppard Avenue E, # 100 | Willowdale | ON | M2J 5C2 | ||
| Fairchild Television | 905-889-8090 | 905-882-7140 | www.ftv.com | 35 East Beaver Creek Rd., # 8 | Richmond Hill | ON | L4B 1B3 | |
| Family Channel | 416-956-2030 | 416-956-2035 | www.family.ca | 181 Bay Street, Box 787 | Toronto | ON | M5J 2T3 | |
| Headline Sports | 416-977-6787 | 416-977-0238 | www.headlinesports.com | 370 King St. West, #304, Box 10 | Toronto | ON | M5V IJ9 | |
| History Television | 416-967-0022 | 416-967-0044 | 121 Bloor St. East, # 200 | Toronto | ON | M4W 3M5 | ||
| Home & Garden TV - HGTV | 416-967-0022 | 416-967-0044 | www.hgtv.ca | 121 Bloor St. East, # 200 | Toronto | ON | M4W 3M5 | |
| Life Network | 416-967-0022 | 416-967-0044 | 121 Bloor St. East, # 200 | Toronto | ON | M4W 3M5 | ||
| MovieMax | 780-430-2800 | 780-437-3188 | 5324 Calgary Trail, # 200 | Edmonton | AB | T6H 4J8 | ||
| Moviepix | 416-956-2010 | 416-956-2018 | www.moviepix.ca | 181 Bay Street, #100, Box 787 | Toronto | ON | M5J 2T3 | |
| MTV - Music TV | www.mtv.com | |||||||
| MM - Much Music | 416-591-5757 | www.muchmusic.com | 299 Queen Street | Toronto | ON | M5V 2Z5 | ||
| M3 - Muchmore Music | 416-591-5757 | 416-340-7005 | www.muchmoremusic.com | 299 Queen Street | Toronto | ON | M5V 2Z5 | |
| Musimax | 514-284-7587 | 514-284-1889 | 355 Ste-Catherine Ouest | Montreal | QC | H3B 1A5 | ||
| Musiqplus | 514-284-7587 | 514-284-1889 | 355 Ste-Catherine Ouest | Montreal | QC | H3B 1A5 | ||
| MP - Movie Pix | 416-956-2010 | BCE Place, 181 Bay St, Box 787 | Toronto | ON | M5J 2T3 | |||
| Prime TV - PRM | 416-443-6064 | 416-443-6070 | 81 Barber Greene Road | Don Mills | ON | M3C 2A2 | ||
| Pulse 24 - CP24 | 416-591-5757 | 416-593-6397 | www.cp24.com | 299 Queen Street | Toronto | ON | M5V 2Z5 | |
| Report on Business TV | 416-960-3700 | 416-960-3669 | 55 Bloor St. West, # 1601 | Toronto | ON | M4W 1A5 | ||
| Showcase | 416-967-0022 | 416-967-0044 | www.showcase.ca | 160 Bloor Street E., # 1000 | Toronto | ON | M4W 1B9 | |
| Space – The Imagination Station | 416-591-5757 | 416-591-6619 | www.spacecast.com | 299 Queen Street | Toronto | ON | M5V 2Z5 | |
| Sports Network | 416-494-1212 | |||||||
| Star TV | 416-591-7400 | www.star-tv.com | 299 Queen Street | Toronto | ON | M5V 2Z5 | ||
| Superchannel | 780-430-2800 | 780-437-3188 | 5324 Calgary Trail, # 200 | Edmonton | AB | T6H 4J8 | ||
| Talk TV | 416-332-5030 | 416-332-5054 | Station O, Box 9 | Toronto | ON | M4A 2M9 | ||
| Tele-Latino | 416-744-8200 | 416-744-0966 | www.tlntv.com | 5125 Steeles AvenueWest | Toronto | ON | M9L 1R5 | |
| TLC - The Life Channel | 416-444-9494 | |||||||
| TMN - The Movie Network | 416-956-2010 | 416-956-2015 | www.tmn.ca | 181 Bay St, #100, Box 787 | Toronto | ON | M5J 2T3 | |
| TNN - The Nashville Network | ||||||||
| Toronto Star TV | 416-869-4700 | 416-869-4566 | ||||||
| Treehouse TV | 416-534-1191 | 416-533-0346 | 64 Jefferson Avenue, #18 | Toronto | ON | M6K 3H3 | ||
| TSN | 416-494-1212 | 416-490-7051 | www.tsn.ca | 2225 Sheppard Ave. East, #100 | Toronto | ON | M2J 5C2 | |
| TV Ontario | 416-484-2600 | 416-484-6285 | www.tvo.org | Station Q, Box 200 | Toronto | ON | M4T 2T1 | |
| Viewers Choice TV | 416-956-2050 | 416-956-2018 | www.viewerschoice.ca | BCE Place, 181 Bay St, Box 787 | Toronto | ON | M5J 2T3 | |
| Vision TV | 416-368-3194 | 416-368-9774 | www.visiontv.ca | 80 Bond Street | Toronto | ON | M5B 1X2 | |
| Weather Network | 905-566-9511 | 905-566-9696 | www.theweathernetwork.com | 1 Robert Speck Parkway, #1600 | Toronto | ON | L4Z 4B3 | |
| WTN - Women's TV Network | 204-783-5116 | 204-774-3227 | www.wtn.ca | 1661 Portage Avenue, #300 | Winnipeg | MN | R3J 3T7 | |
| YTV (Youth Television) | 416-534-1191 | 416-533-0346 | www.ytv.com | 64 Jefferson Avenue, # 18 | Toronto | ON | M6K 3H3 | |
| Television Stations - Toronto | ||||||||
| CBC-TV | 416-205-3700 | www.cbc.ca | 250 Front St. West | Toronto | ON | M5W 1E6 | ||
| CFTO-TV | 416-332-5000 | 416-299-2273 | www.ctv.ca | 9 Channel 9 Court | Toronto | ON | M4A 2M9 | |
| CITY-TV | 416-591-5757 | 416-593-6397 | www.citytv.com | 299 Queen St. W. | Toronto | ON | M5V 2Z5 | |
| OMNI-TV | 416-260-0047 | 416-260-3635 | www.omnitv.ca | 545 Lakeshore Blvd W. | Toronto | ON | M5V 1A3 | |
| OMNI-TV2 | 416-260-0060 | www.omnitv.ca | 545 Lakeshore Blvd W. | Toronto | ON | M5V 1A3 | ||
| SUNTV | ||||||||
| Radio Stations - Toronto | ||||||||
| CBC Radio 99.1 | 416-205-3700 | www.cbc.ca | 250 Front St. West | Toronto | ON | M5W 1E6 | ||
| CFMX-FM Classicial 96 | 416-367-5353 | 416-367-1742 | www.cfmx.com | 550 Queen St. E. # 205 | Toronto | ON | M5A 1V2 | |
| CFRB AM 1010 | 416-924-5711 | 416-323-6816 | www.cfrb.com | 2 St. Clair Ave. W. | Toronto | ON | M4V 1L6 | |
| CHFI-FM 98.1 | 416-864-2070 | 416-363-2387 | www.chfi.com | 36 Victoria St. | Toronto | ON | M5C 1H3 | |
| CHIN Radio 100.7 | 416-531-9991 | 416-531-5959 | www.chinradio.com | 622 College Street | Toronto | ON | M6G 1B6 | |
| CHUM-AM 1050 | 416-925-6666 | 416-926-4182 | www.1050chum.com | 1331 Yonge St. | Toronto | ON | M4T 1Y1 | |
| CHUM-FM 104.5 | 416-925-6666 | 416-926-4182 | www.chumfm.com | 1331 Yonge St. | Toronto | ON | M4T 1Y1 | |
| CIRV-FM 88.9 | 416-537-1088 | 416-537-2463 | www.cirvfm.com | 1087 Dundas St. West | Toronto | ON | M6J 1W9 | |
| CIUT-FM 89.5 | 416-978-0909 | 416-946-7004 | www.ciut.fm | 91 St. George Street, UofT | Toronto | ON | M5S 2E8 | |
| CKLN -FM 88.1 | 416-595-1477 | 416-595-0226 | www.ckln.fm | 380 Victoria Street | Toronto | ON | M5B 1W7 | |
| EZ Rock FM 97.3 | 416-482-0973 | 416-486-5696 | www.ezrock.com | 40 Eglinton Ave. E. # 600 | Toronto | ON | M4P 3B6 | |
| FLOW FM 93.5 | 416- 214-5000 | 416-214-0660 | www.flow935.com | 211 Yonge Street, # 411 | Toronto | ON | M5B 1M4 | |
| FOXY 88.5 | 416-213-1035 | 416-233-8617 | www.foxy885.com | 5302 Dundas St. West | Toronto | ON | M9B 1B2 | |
| JAZZ.FM 91.1 (CJRT ) | 416-599-5299 | 416-595-9413 | www.jazz.fm | 150 Mutual Street | Toronto | ON | M5B 2M1 | |
| MIX FM 99.9 | 416-922-9999 | 416-323-6800 | www.mix999.com | 2 St. Clair Avenue W. | Toronto | ON | M4V 1L6 | |
| Radio & TV Archives | ||||||||
| CBC Archives - Scenario Productions | 416-539-0673 | www.scenarioproductions.com | 831 Glencairn Avenue, # 276 | Toronto | ON | M6B 2A4 | ||
| MZTV - TV Museum | 416-599-7339 | 416-599-3572 | www.mztv.com | 277 Queen St. W. | Toronto | ON | M5V 1Z9 | |
|
|
|
|
Add a professional, company or organization name for $20 email address changes to info@artworldcity.com |
|